| Sign In | Join Free | My uabig.com |
|
Secondary Winding : 1
Isolation Voltage(Vrms) : 2.5kV
Primary Winding(s) : 1
Secondary Side Voltage : 56V
Output Current : 110mA
Primary Side Voltage : 115V
Description : 56V 110mA 115V Screw Terminals Power Transformers RoHS
Mfr. Part # : 241-4-56
Model Number : 241-4-56
Package : Screw Terminals
The Signal 241 Series Power Transformers are designed for chassis mounting and feature a split bobbin construction that provides superior isolation and low capacitive coupling. These transformers are suitable for a wide range of applications requiring reliable power conversion. They are UL recognized and CSA certified, ensuring compliance with industry standards. Custom versions are available upon request.
| Model Series | VA Rating | Secondary Voltage (VCT) | Secondary Current (A) | Primary Configuration | Dimensions (L x W x H) Inches (mm) | Weight lbs (kg) |
|---|---|---|---|---|---|---|
| 241-3 | 2.4 | 10.0, 12.6, 16.0, 20.0, 24.0, 28, 36, 48, 56, 120 | 0.25, 0.20, 0.15, 0.12, 0.10, 0.085, 0.065, 0.05, 0.045, 0.02 | Single 115 V | 2.07 (52.6) x 1.17 (29.6) x 1.23 (31.2) | 0.25 (0.11) |
| DP-241-4 | 6 | 10.0, 12.6, 16.0, 20.0, 24.0, 28, 36, 48, 56, 120 | 0.60, 0.50, 0.40, 0.30, 0.25, 0.20, 0.17, 0.125, 0.11, 0.05 | Dual 115/230 V | 2.37 (60.3) x 1.31 (33.3) x 1.43 (36.2) | 0.44 (0.20) |
| DP-241-5 | 12 | 10.0, 12.6, 16.0, 20.0, 24.0, 28, 36, 48, 56, 120 | 1.2, 1.0, 0.80, 0.60, 0.50, 0.42, 0.35, 0.25, 0.22, 0.10 | Dual 115/230 V | 2.81 (71.4) x 1.43 (36.3) x 1.69 (42.8) | 0.7 (0.32) |
| DP-241-6 | 30 | 10.0, 12.6, 16.0, 20.0, 24.0, 28, 36, 48, 56, 120 | 3.0, 2.5, 2.0, 1.5, 1.25, 1.1, 0.85, 0.63, 0.54, 0.25 | Dual 115/230 V | 3.25 (82.6) x 1.74 (44.3) x 1.96 (49.8) | 1.1 (0.50) |
| DP-241-7 | 56 | 10.0, 12.6, 16.0, 20.0, 24.0, 28, 36, 48, 56, 120 | 5.0, 4.0, 3.5, 2.8, 2.4, 2.0, 1.5, 1.2, 1.00, 0.50 | Dual 115/230 V | 3.68 (93.5) x 1.94 (49.2) x 2.28 (57.8) | 1.7 (0.77) |
| DP-241-8 | 100 | 10.0, 12.6, 16.0, 20.0, 24.0, 28, 36, 48, 56, 120 | 10, 8.0, 6.25, 5.0, 4.0, 3.6, 2.8, 2.0, 1.8, 0.85 | Dual 115/230 V | 4.03 (102.4) x 2.30 (58.5) x 2.58 (65.5) | 2.75 (1.25) |
| General Specifications: - Power: 2.4 VA to 100 VA - Dielectric Strength: 2500 Vrms Hipot - Primaries: Single or dual primaries (115 V or 115/230 V - 50/60 Hz) - Secondary: Single center tapped secondary - Terminals: Solder lug / quick connect type terminals - Insulation: Class B (130 C) - Mechanical Clearance: For #8 Screw | ||||||
|
|
High reliability Bel Fuse 241-4-56 power transformer with split bobbin and Class B insulation rating Images |